PRS SERIAL NUMBERS
Serial Number Prefix Digit -Year Codes
The first digit is the last number of the production year, followed by the sequential number of guitars produced to that date. For example, 6 2556 would be a guitar manufactured in 1986 that was the 2,556th set-in neck guitar made, while 6 29583 would be a guitar manufactured in 1996 that was the 29,583rd set-in neck guitar made.
Prefix Number | Year or Years | ||
0 | 1990 | 2000 | |
1 | 1991 | 2001 | |
2 | 1992 | 2002 | |
3 | 1993 | 2003 | |
4 | 1994 | 2004 | |
5 | 1985 | 1995 | 2005 |
6 | 1986 | 1996 | 2006 |
7 | 1989 | 1997 | 2007 |
8 | 1988 | 1998 | |
9 | 1989 | 1999 | |
08 | 2008 | ||
09 | 2009 | ||
10 | 2010 | ||
11 | 2011 |
Set-Neck Sequential Serial Numbers
The year of manufacture of any set-in neck PRS Guitar can be determined by the serial number located on the back of the headstock. The series of numbers that follow the year prefix is the sequential number of guitars produced to that date.
Approximate Serial Numbers | Year |
0001 - 0400 | 1985 |
0401 - 1700 | 1986 |
1701 - 3500 | 1987 |
3501 - 5400 | 1988 |
5401 - 7600 | 1989 |
7601 - 10100 | 1990 |
10101 - 12600 | 1991 |
12601 - 15000 | 1992 |
15001 - 17900 | 1993 |
17901 - 20900 | 1994 |
20901 - 24600 | 1995 |
24601 - 29500 | 1996 |
29501 - 34600 | 1997 |
34601 - 39100 | 1998 |
39101 - 44499 | 1999 |
44500 - 52199 | 2000 |
52200 - 62199 | 2001 |
62200 - 72353 | 2002 |
72354 - 82254 | 2003 |
82255 - 92555 | 2004 |
92556 - 103103 | 2005 |
103104 - 114999 | 2006 |
115000 - 128400 | 2007 |
128401 - 143000 | 2008 |
143001 - 157200 | 2009 |
157201 - 169000 | 2010 |
169001 - | 2011 |
CE Models: Sequential Serial Numbers
The year of manufacture is determined the same way for the CE bolt-on neck models however the serial number is located on the neck plate on the back of the guitar. The following number determines the model: 7 or CE for the Classic Electric models, then the sequential number for that particular model. NOTE: CE models ceased production in 2008.
Approximate Serial Numbers | Year |
7 0001 – 0270 | 1988 |
7 0271 – 1830 | 1989 |
7 1831 – 3200 | 1990 |
7 3201 – 4540 | 1991 |
7 4541 – 7090 | 1992 |
7 7091 – 8820 | 1993 |
7 8821 – 10700 | 1994 |
7 10701 – 13000 | 1995 |
7 13001 – 14680 | 1996 |
7 14681 – 17130 | 1997 |
7 or CE 17131 – 19580 | 1998 |
CE 19581 – 20749 | 1999 |
CE 20750 – 21599 | 2000 |
CE 21600 – 23199 | 2001 |
CE 23200 – 25389 | 2002 |
CE 25390 – 26399 | 2003 |
CE 26400 – 27900 | 2004 |
CE 27901 – 29377 | 2005 |
CE 29378 - 31699 | 2006 |
CE 31700 - 32799 | 2007 |
CE 32800 - 33600 | 2008 |
EG Models: Sequential Serial Numbers
The year of manufacture is determined the same way for the EG models. Like the CE models the serial number is located on the neck plate on the back of the guitar. The following number determines the model: 5 or EG for the EG models, then the sequential number for that particular model. NOTE: EG models ceased production in 1995.
Approximate Serial Numbers | Year |
0001 - 0920 | 1990 |
0921 - 1290 | 1991 |
1291 - 2070 | 1992 |
2071 - 2870 | 1993 |
2871 - 3190 | 1994 |
3191 - 3300 | 1995 |
Swamp Ash Special Models: Sequential Serial Numbers
The year of manufacture is determined the same way for the Swamp Ash Special. Like the CE and EG models the serial number is located on the neck plate on the back of the guitar. The following number determines the model: 8 or SA for the Swamp Ash Special, then the sequential number for that particular model * the first 200 Swamp Ash Specials were given a CE serial number.
Approximate Serial Numbers | Year |
8 00001 – 00410 | 1997 |
8 or SA 00411 – 00760 | 1998 |
SA 00761 – 00969 | 1999 |
SA 00970 – 01179 | 2000 |
SA 01180 – 01399 | 2001 |
SA 01400 – 01899 | 2002 |
SA 01900 – 02099 | 2003 |
SA 02100 – 02287 | 2004 |
SA 02288 – 02700 | 2005 |
SA 02701 – 02800 | 2006 |
SA 02801 – 02900 | 2007 |
SA 02901 – 03000 | 2008 |
Bolt-On Bass: Sequential Serial Numbers
The PRS Bass models produced between 1986 and 1991 will be numbered with the year as the first number, followed by the prefix 4 indicating a bolt-on neck model bass, then the sequential number for that particular model. The serial number will be located on the neck plate on the back of the bass.
Approximate Serial Numbers | Year |
0001 - 0030 | 1989 |
0031 - 0140 | 1990 |
0141 - 0200 | 1991 |
Set-Neck Bass: Sequential Serial Numbers
The PRS Bass models produced between 1986 and 1991 will be numbered with the year as the first number, followed by the prefix 9 indicating a set-neck model bass, then the sequential number for that particular model. The serial number will be located on the back of the headstock.
Approximate Serial Numbers | Year |
0001 - 0230 | 1986/87 |
0231 - 0350 | 1988 |
0351 - 0680 | 1989 |
0681 - 0730 | 1990 |
0731 - 0800 | 1991 |
Electric Bass: Sequential Serial Numbers
The PRS Electric Bass models introduced in 2000 will also be numbered with the year as the first number, followed by the prefix EB indicating Electric Bass, then the sequential number for that particular model. The serial number will be located on the back of the headstock.
Approximate Serial Numbers | Year |
00007 - 00072 | 2000 |
00073 - 00199 | 2001 |
00200 - 00422 | 2002 |
00423 - 00501 | 2003 |
00502 - | 2004 |
SE Model Serial Numbers
The SE line of guitars manufacture year can be determined by the letter prefix prior to the sequence of numbers that follow. The serial number on SE model guitars can be found on the back of the headstock.
Prefix Letter | Year |
A | 2000 |
B | 2001 |
C | 2002 |
D | 2003 |
E | 2004 |
F | 2005 |
G | 2006 |
H | 2007 |
I | 2008 |
J | 2009 |
K | 2010 |
L | 2011 |